|
|
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| CAS No.: | Tinta de valor líquido | Einecs No.: | Tinta de valor líquido |
|---|---|---|---|
| Fórmula molecular: | Tinta de valor líquido | Aparência: | Grão/Pó |
| Material de tingimento: | Algodão/linho/rayon/tecido | Força: | 100% |
| Peso de embalagem: | 25kg ou 50kg | embalagem interna: | Sacos plásticos |
| Embalagem externa: | Caixa de papelão ou tambor de plástico | Capacidade de produção: | 135 Toneladas/Mês |
| Produção Real: | 1550 toneladas | Receita de exportação: | USD 300.000 (Sudeste Asiático), USD 700.000 (África) |
| Receita Interna: | US$ 9.000.000 | máquinas de produção: | Ainda reativo, filtro-prensa, torre de secagem por pulverização, caldeira de ar, estação de tratamen |
| Máquinas de teste: | Data Cor 600, SARTORIUS BS-224S, SH10A, LONG COLOUR, Máquina de laminação rápida, SPM-G600, BHG-9123 | ||
| Destacar: | Textile Dyeing Vat Dyes,100% Strength Indanthrene Dyestuff,Over 20 Years Experience Textile Dyestuffs |
||
Founded in 1993, Jiangsu World Chemical Co., Ltd. has grown to become one of China's leading manufacturers of dyes and textile auxiliaries. With over 20 years of experience, we maintain a professional team including R&D specialists, quality control experts, and overseas service technicians.
Our products are exported to more than 25 countries worldwide, including Europe, South and Central America, Southeast Asia, the Middle East, and Africa.
Our core values: Superior quality builds the foundation, efficient service wins customers' trust.
| Product Name | C.I. | Product Name | C.I. |
|---|---|---|---|
| Vat Yellow GCN | Vat Yellow 2 | Vat Scarlet GG | Vat Red 14 |
| Product Line Name | Product Line Capacity | Actual Units Produced (Previous Year) |
|---|---|---|
| Vat Dyes, Reactive dyes, Print and Dyeing Assistant | 135 Tons/Month | 1550 Tons |
| Market | Revenue (Previous Year) | Total Revenue (%) |
|---|---|---|
| Southeast Asia | USD 300,000 | 3.0 |
Pessoa de Contato: Allison
Telefone: +8615861504187